<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPICO Sports Blog</title>
	<atom:link href="http://www.ipicosports.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipicosports.com/blog</link>
	<description>Changing the way the world views sports</description>
	<lastBuildDate>Tue, 07 May 2013 13:43:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IPICO Sports helps combat the decline of children’s aerobic fitness</title>
		<link>http://www.ipicosports.com/blog/ipico-sports-helps-combat-the-decline-of-childrens-aerobic-fitness/</link>
		<comments>http://www.ipicosports.com/blog/ipico-sports-helps-combat-the-decline-of-childrens-aerobic-fitness/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:58:57 +0000</pubDate>
		<dc:creator>Justin Ratike</dc:creator>
				<category><![CDATA[Best Practices & Technical Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipicosports.com/blog/?p=1350</guid>
		<description><![CDATA[Worldwide, children’s aerobic fitness is declining with a rate of about 4% per decade. To help revise this trend, IPICO Sports, a global leader in timing systems, is pleased to launch A-PASS!, a low-cost high performance scoring and timing system for aerobic fitness tests and other school physical activities. The A-PASS!, Automatic Physical Activity Scoring System is based on radio frequency identification (RFID) and was developed to simplify the scoring of ALL aerobic capacity assessments of FITNESSGRAM® (the PACER, 1-mile run, and the walk test). The system lessens the workload on teachers and coaches along with having the capability of being able to assess other fitness or school activities. IPICO Sports’ [ ... read more ]]]></description>
		<wfw:commentRss>http://www.ipicosports.com/blog/ipico-sports-helps-combat-the-decline-of-childrens-aerobic-fitness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 Virgin London Marathon</title>
		<link>http://www.ipicosports.com/blog/2013-virgin-london-marathon/</link>
		<comments>http://www.ipicosports.com/blog/2013-virgin-london-marathon/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:41:42 +0000</pubDate>
		<dc:creator>Justin Ratike</dc:creator>
				<category><![CDATA[Custom Tags]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Customers & Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.ipicosports.com/blog/?p=1333</guid>
		<description><![CDATA[Last weekend the 33rd Virgin London Marathon had 34,278 runners cross the finish line in The Mall after passing a record crowd of more than 700,000 spectators along the route. They watched Tsegaye Kebede and Priscah Jeptoo win two dramatic elite races under cloudless skies, while Tatyana McFadden and Kurt Fearnley raced to victory in the wheelchair contests. Kebede who emerged from nearly a minute behind the leaders at 35km to regain the men's title he won three years ago, while Jeptoo made it third time lucky in London, improving from third last year to win the women's race after taking Olympic silver in the capital eight months ago. McFadden celebrated her 24th birthday by breaking the women's course record [ ... read more ]]]></description>
		<wfw:commentRss>http://www.ipicosports.com/blog/2013-virgin-london-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FINA’s 2013 10km Swimming World Cup</title>
		<link>http://www.ipicosports.com/blog/finas-2013-10km-swimming-world-cup/</link>
		<comments>http://www.ipicosports.com/blog/finas-2013-10km-swimming-world-cup/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:26:44 +0000</pubDate>
		<dc:creator>Justin Ratike</dc:creator>
				<category><![CDATA[Best Practices & Technical Tips]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Customers & Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.ipicosports.com/blog/?p=1325</guid>
		<description><![CDATA[FINA’s 2013 10km Swimming World Cup in Cancun Mexico was a success. Believe it or not only seconds separated the winners in this event and one of our great IPICO Sports timers was their timing with our new Power Tag. Rodrigo Calderon of Mexico’s entusmarcas.com has been electronic timing all over Latin America for about 20 years. Martina Grimaldi (ITA) and Daniel Fogg (GBR) emerged victorious at the fourth stop of the FINA 10km Marathon Swimming World Cup 2013, held for the first time in Cozumel, Mexico. The event had a record 128 participants (53 women and 75 men) from 24 countries, who swam in the crystal-clear waters of the Mexican Caribbean and enjoyed the naturally stunning scene. The women's race was [ ... read more ]]]></description>
		<wfw:commentRss>http://www.ipicosports.com/blog/finas-2013-10km-swimming-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPICO Sports&#8217; NEW Power Tag</title>
		<link>http://www.ipicosports.com/blog/ipico-sports-new-power-tag/</link>
		<comments>http://www.ipicosports.com/blog/ipico-sports-new-power-tag/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:00:21 +0000</pubDate>
		<dc:creator>Justin Ratike</dc:creator>
				<category><![CDATA[Best Practices & Technical Tips]]></category>
		<category><![CDATA[Custom Tags]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Featured Customers & Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ipicosports.com/blog/?p=1319</guid>
		<description><![CDATA[We are excited to have launched our new Power Tag, a low-cost high performance tag that will ensure the most reliable read rates in high activity sporting events. We believe the Power Tag will be the tag of choice for cycling, triathlon, mountain biking, skiing, and other high-speed sports. The battery operated ‘active’ tag provides superior read reliability. In addition, the award-winning Dual Frequency sports technology platform allows the tag cost to be considerably lower than its competitors. The IPICO Sports Power Tag was developed under the direction of Marius Van Dyk, IPICO Sports Technical Director. He explained his team’s design intent, “We wanted to enhance the read reliability in multisport events [ ... read more ]]]></description>
		<wfw:commentRss>http://www.ipicosports.com/blog/ipico-sports-new-power-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPICO Sports Users&#8217; Conferences</title>
		<link>http://www.ipicosports.com/blog/ipico-sports-users-conferences/</link>
		<comments>http://www.ipicosports.com/blog/ipico-sports-users-conferences/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 09:12:31 +0000</pubDate>
		<dc:creator>Justin Ratike</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IPICO Sports User Group]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipicosports.com/blog/?p=1311</guid>
		<description><![CDATA[IPICO Sports held three very successful Users' Conferences recently. The first one was held in Grenoble, France December 5th-7th, 2012. The North American Users' Conference was held in Las Vegas January 20th-22nd, 2013. The Latin American Users' Conference was held in Sao Paulo, Brazil March 18th-20th 2013. Sessions included the introduction of several exciting new products such as the Power Tag, Cycling Antenna, Handheld Reader, and the Integrated Test Tag. Other sessions incorporated into the conference were Customer Profiles and Sharing of Ideas, Breakout Sessions on topics requested by customers , and Hands-On Technical Training. [ ... read more ]]]></description>
		<wfw:commentRss>http://www.ipicosports.com/blog/ipico-sports-users-conferences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 Tokyo Marathon</title>
		<link>http://www.ipicosports.com/blog/2013-tokyo-marathon/</link>
		<comments>http://www.ipicosports.com/blog/2013-tokyo-marathon/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:01:06 +0000</pubDate>
		<dc:creator>Justin Ratike</dc:creator>
				<category><![CDATA[Best Practices & Technical Tips]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Customers & Events]]></category>
		<category><![CDATA[IPICO Sports User Group]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipicosports.com/blog/?p=1300</guid>
		<description><![CDATA[For the second consecutive year the Tokyo Marathon was timed by IPICO Sports' partner in Japan, R-bies, and their timing group RECS, using custom souvenir shoe tags with outstanding results. Led by Motohiko Kato, truly one of the global leaders as a timer, from the RECS team achieved fantastic results. Dennis Kimetto (Kenya) wins the 2013 Tokyo Marathon in a new course record time of 2:06:50 Motohiko Kato, said: "We've lost only 2 runners’ finish times in 3 5,252 finishers . We were able to show very high performance with IPICO timing." No kidding!! Tokyo Marathon 2013 information: • 13 Timing points - start, finish, midpoint, • 2 turning points and every 5km points • 83 RECS staff • 42 Elite Readers [ ... read more ]]]></description>
		<wfw:commentRss>http://www.ipicosports.com/blog/2013-tokyo-marathon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spoiler Alert!: IPICO Sports User&#8217;s Group Meetings to Announce New Products, Updates</title>
		<link>http://www.ipicosports.com/blog/spoiler-alert-ipico-sports-users-group-meetings-to-announce-new-products-updates/</link>
		<comments>http://www.ipicosports.com/blog/spoiler-alert-ipico-sports-users-group-meetings-to-announce-new-products-updates/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 23:05:20 +0000</pubDate>
		<dc:creator>Larry Hicks</dc:creator>
				<category><![CDATA[2012 Q4]]></category>
		<category><![CDATA[Best Practices & Technical Tips]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Customers & Events]]></category>
		<category><![CDATA[IPICO Sports User Group]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ipicosports.com/blog/?p=1177</guid>
		<description><![CDATA[At the 2012 IPICO Sports User's Group Meeting in Houston, TX, USA, we did something that we hadn't done in quite a while: introduced new products. Since the Winter of 2012, the bib tag has become a major part of our product offerings, and sales continue to grow very favorably! We must have started a tradition. From the groundswell of user feedback, the bib tag was born. This year, we listened to you: the user, and took the company in a developmental direction over the remaining course of the year to be able to debut some more new products and updates at this year's 2012-2013 User's Group Meetings. We set our sights set on 2013 as the 'Year of the User.' To aid in that goal we've got some exciting new things to show [ ... read more ]]]></description>
		<wfw:commentRss>http://www.ipicosports.com/blog/spoiler-alert-ipico-sports-users-group-meetings-to-announce-new-products-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPICO Sports User&#8217;s Group Meetings 2012-2013 Registrations Open, Schedules Posted</title>
		<link>http://www.ipicosports.com/blog/ipico-sports-users-group-meetings-2012-2013-registrations-open-schedules-posted/</link>
		<comments>http://www.ipicosports.com/blog/ipico-sports-users-group-meetings-2012-2013-registrations-open-schedules-posted/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 23:05:12 +0000</pubDate>
		<dc:creator>Larry Hicks</dc:creator>
				<category><![CDATA[2012 Q4]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Customers & Events]]></category>
		<category><![CDATA[IPICO Sports User Group]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.ipicosports.com/blog/?p=1171</guid>
		<description><![CDATA[Interested in what we had to say about the User's Group Meetings so far? Still need some more information to make a decision? Have a look at the schedules for these conferences and make the decision to attend either the European or North American User's Group Meetings for 2012/13! For both conferences, registration will cause an email to be sent to the address provided so that you can take advantage of low booking rates that IPICO Sports has been able to negotiate with the host hotels. 2012 European User's Group Agenda WEDNESDAY, 4 DECEMBER 1800 - 2200 CEO'S INFORMAL WELCOME RECEPTION THURSDAY, 5 DECEMBER 0800 - 0845 BREAKFAST 0900 - 0945 WELCOME AND BUSINESS UPDATE 1000 - 1045 NEW PRODUCTS UPDATE 1115 [ ... read more ]]]></description>
		<wfw:commentRss>http://www.ipicosports.com/blog/ipico-sports-users-group-meetings-2012-2013-registrations-open-schedules-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Marathon Joins World Marathon Majors</title>
		<link>http://www.ipicosports.com/blog/tokyo-marathon-joins-world-marathon-majors/</link>
		<comments>http://www.ipicosports.com/blog/tokyo-marathon-joins-world-marathon-majors/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:13:09 +0000</pubDate>
		<dc:creator>Larry Hicks</dc:creator>
				<category><![CDATA[2012 Q4]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Customers & Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.ipicosports.com/blog/?p=1156</guid>
		<description><![CDATA[IPICO Sports extends our congratulations to the Tokyo Marathon, an event at which we look forward to serving as the official timing system for the second year, alongside our Japanese partners at R-bies. Tokyo Marathon will be the Sixth Event in the Series, along withBoston, London, Berlin, Chicago, and New York City New York, NY - The World Marathon Majors® (WMM) today announced the addition of the Tokyo Marathon to the World Marathon Majors Series. The seventh Tokyo Marathon, which will be held on February 24, 2013, will be the first race in the 2013 - 2014 World Marathon Majors scoring period. The Tokyo Marathon is the first World Marathon Majors event to be based in Asia. "Tokyo is honored to join the [ ... read more ]]]></description>
		<wfw:commentRss>http://www.ipicosports.com/blog/tokyo-marathon-joins-world-marathon-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPICO Sports Customers: John Biffar (Run Florida / Endurance Sports Timing)</title>
		<link>http://www.ipicosports.com/blog/ipico-sports-customers-john-biffar-run-florida-endurance-sports-timing/</link>
		<comments>http://www.ipicosports.com/blog/ipico-sports-customers-john-biffar-run-florida-endurance-sports-timing/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:00:38 +0000</pubDate>
		<dc:creator>Glenn Latimer</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Customers & Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ipicosports.com/blog/?p=1137</guid>
		<description><![CDATA[Recently Glenn Latimer visited  with John Biffar of Run Florida and Endurance Sport Timing, based on the Gulf Coast of Florida.   John times many running and triathlon events in South West Florida and partners with other IPICO timers on some events. The photos featured are of John timing the 24th Annual “Bill’s Beer Run” a five mile race organized by the Manasota Track Club, in Casey Key, Florida  on 28 October, 2012.   John first bought his IPICO systems in December of 2011. Asked about his systems and the variety of products and debut of new tag forms such as the bib tag,  John said “ I love my IPICO system. I have both a Lite and an Elite and I like to use both systems, and I like all the [ ... read more ]]]></description>
		<wfw:commentRss>http://www.ipicosports.com/blog/ipico-sports-customers-john-biffar-run-florida-endurance-sports-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
